Silver Stirrup Standings are now displayed for the competition year December 1, 2000, through November 30, 2001, for the shows listed. Dozens of shows may be posted each day, so check this page often as updates are displayed frequently.
Please direct any questions or inquiries to USA Equestrian, Attention Sport Programs Department. While we make every effort to ensure accuracy of the information displayed, USA Equestrian assumes no liability to anyone for errors or omissions. Any errors called to our attention which result in a verified correction will be rectified promptly.
Please direct correction information to Corrections
Last updated 12/22/2001 10:48:03 am|
|
4060145 |
| 41 |
| BREED: | IRISH SPORT HORSE |
| SIRE: | BALLINVELLA |
| DAM: | MIDLAND BREEZE |
| OWNER: | YVONNE LUCAS |
| BREEDER: | KEN READ |
|
|
4044148 |
| 30 |
| BREED: | THOROUGHBRED |
| SIRE: | BOBBY BEN |
| DAM: | CARMELLA MIA |
| OWNER: | LIDA P MC ALLISTER |
| BREEDER: | J. RUSSELL FOUTZ & HELEN M. FOUTZ |
|
|
4026156 |
| 28 |
| BREED: | THOROUGHBRED/QUARTER HORSE |
| SIRE: | TESTAROSSA TODD |
| DAM: | WAR HI HONEY BAR |
| OWNER: | SAMANTHA M. GARBARINO |
| BREEDER: | UNKNOWN |
|
|
4060147 |
| 26.5 |
| BREED: | IRISH SPORT HORSE |
| SIRE: | HIGHLAND KING |
| DAM: | GYPSY GLEN |
| OWNER: | YVONNE LUCAS |
| BREEDER: | MICHAEL RECK |
|
|
93998 |
| 23 |
| BREED: | THOROUGHBRED |
| SIRE: | FAIR CHARLES |
| DAM: | INFINITE LUCK |
| OWNER: | PARISA BASTANI |
| BREEDER: | KRIS KALSTROM |
|
|
96967 |
| 19 |
| BREED: | THOROUGHBRED |
| SIRE: | POLICE CAR |
| DAM: | MIRANDY |
| OWNER: | JENNIFER DICKE |
| BREEDER: | RUSSELL BENNETT |
|
|
4023829 |
| 15 |
| BREED: | THOROUGHBRED |
| SIRE: | MR REDOY - JC 74004614 |
| DAM: | NEATNESS |
| OWNER: | LAURA TOLEDO |
| BREEDER: | RAYMOND & PAUL TACKETT |
|
|
4029425 |
| 13 |
| BREED: | 7/8 THOROUGHBRED |
| SIRE: | ESPIRITU |
| DAM: | MARGO |
| OWNER: | LINDSAY SHIELDS ALSTON |
| BREEDER: | SUE OCKENDON |
|
|
4053976 |
| 12.5 |
| BREED: | THOROUGHBRED |
| SIRE: | GALAXY LIBRA (IRE) |
| DAM: | RIVER RUN |
| OWNER: | KATHLEEN M. WHITE |
| BREEDER: | UNKNOWN |
|
|
4055594 |
| 10 |
| BREED: | THOROUGHBRED CROSS |
| SIRE: | BABAMIST |
| DAM: | CHATTER BOX |
| OWNER: | WENDY L. FURLONG |
| BREEDER: | DR & MRS B.W. FURLONG |
|
|
93583 |
| 10 |
| BREED: | IRISH BRED |
| SIRE: | TULLAHERNY BOY |
| DAM: | ATTANNA ROSE |
| OWNER: | WENDY C MASEMER |
| BREEDER: | UNKNOWN |
|
|
114916 |
| 9 |
| BREED: | THOROUGHBRED |
| SIRE: | IT'S FREEZING |
| DAM: | LOVELY DUCKLING |
| OWNER: | NINA H. GARDNER |
| BREEDER: | MRS. TIMOTHY GARDNER |
|
|
4007993 |
| 9 |
| BREED: | THOROUGHBRED |
| SIRE: | TITANIC |
| DAM: | MONTMESSENE (IRE) |
| OWNER: | NICOLE ELLEN JACKSON |
| BREEDER: | GEORGE & GLORIA ELPHAND |
|
|
115330 |
| 9 |
| BREED: | THOROUGHBRED |
| SIRE: | DR BLUM |
| DAM: | ALL DECIDED |
| OWNER: | JENNIFER J BODTMANN |
| BREEDER: | JAMES MURTHA JOHN DAVID SANTEN |
|
|
4102473 |
| 7 |
| BREED: | THOROUGHBRED |
| SIRE: | BEAR HUNT |
| DAM: | BIG MARIE |
| OWNER: | JESSICA PRICE |
| BREEDER: | UNKNOWN |
|
|
121489 |
| 6 |
| BREED: | THOROUGHBRED |
| SIRE: | BUCKSPLASHER |
| DAM: | MISTY SUNDAY |
| OWNER: | INGRID OLSEN |
| BREEDER: | BLACK RIVER THOROUGHBRED VENTURE |
|
|
123011 |
| 6 |
| BREED: | THOROUGHBRED |
| SIRE: | GOLDLUST |
| DAM: | BOFO |
| OWNER: | CYNTHIA JONES |
| BREEDER: | ALEX MCLENNAN JR |
|
|
121587 |
| 6 |
| BREED: | IRISH BRED |
| SIRE: | SEACREST (ISH) |
| DAM: | HILL VIEW |
| OWNER: | WENDY L. FURLONG |
| BREEDER: | UNKNOWN |
|
|
4099340 |
| 6 |
| BREED: | THOROUGHBRED |
| SIRE: | PUMPKIN TIME 83027596 |
| DAM: | SPRING'S ALLY 80035599 |
| OWNER: | LOUISE H LESLIE |
| BREEDER: | BETTY ABBEY |
|
|
115187 |
| 5 |
| BREED: | THOROUGHBRED |
| SIRE: | EPIC WIN |
| DAM: | CHESTRY OAK |
| OWNER: | LYNN E COATES-HOLMES |
| BREEDER: | EDWARD EMERSON |
|
|
119895 |
| 5 |
| BREED: | THOROUGHBRED |
| SIRE: | SCRUNCHY |
| DAM: | TIZELLA |
| OWNER: | CLYDE C. HICKS |
| BREEDER: | TOPPER STABLES |
|
|
4079453 |
| 4 |
| BREED: | ANDALUSIAN/THOROUGHBRED |
| SIRE: | EMBASJUDOR IX |
| DAM: | SOUND DOLLAR |
| OWNER: | JANE A. HAMLIN |
| BREEDER: | DOROTHY MOSELY |
|
|
103646 |
| 4 |
| BREED: | THOROUGHBRED |
| SIRE: | TOUT ENSEMBLE (IRE) |
| DAM: | MERE SPIRITUS |
| OWNER: | MICHELE R. INGOLD |
| BREEDER: | JENNIE ALLEN |
|
|
84826 |
| 4 |
| BREED: | THOROUGHBRED |
| SIRE: | BABAMIST |
| DAM: | MORE MISCHIEF |
| OWNER: | ELINOR B JENNY |
| BREEDER: | DR. ELINOR JENNY |
|
|
4074955 |
| 4 |
| BREED: | THOROUGHBRED/PERCHERON |
| SIRE: | DOUBLE CREAM |
| DAM: | WILLMA |
| OWNER: | ROBERT C JR. SCHUTT |
| BREEDER: | WILFRED MCKAY |
|
|
119120 |
| 4 |
| BREED: | THOROUGHBRED |
| SIRE: | BEYOND THE MINT |
| DAM: | ROBIN'S EGG BLUE |
| OWNER: | LYDIA OVERBAUGH |
| BREEDER: | DIANE HUBER |
Standings are updated on a daily basis. All competitions to date may not be included. Please click here to view the list of competitions posted.