Silver Stirrup Standings are now displayed for the competition year December 1, 1999, through November 30, 2000, for the shows listed. Dozens of shows may be posted each day, so check this page often as updates are displayed frequently.
Please direct any questions or inquiries to the AHSA, Attention Sport Programs Department. While we make every effort to ensure accuracy of the information displayed, the AHSA assumes no liability to anyone for errors or omissions. Any errors called to our attention which result in a verified correction will be rectified promptly.
Please direct correction information to Corrections
Last updated 12/22/2000 11:22:47 am|
|
85155 |
| 47300 |
| BREED: | THOROUGHBRED |
| SIRE: | FAMILY TIES |
| DAM: | TUDOR SUCCESS |
| OWNER: | THE EROS GROUP |
| BREEDER: | N/A |
|
|
84079 |
| 41484 |
| BREED: | THOROUGHBRED |
| SIRE: | WHITEY II |
| DAM: | BEDELIA B. |
| OWNER: | MS. LILA LAVIGNE |
| BREEDER: | N/A |
|
|
79521 |
| 24955 |
| BREED: | OLDENBURG |
| SIRE: | RINCON ZEUS |
| DAM: | LIBREA |
| OWNER: | JAMES B. PIRTLE ENT., INC. |
| BREEDER: | LEIGH B SCHLUSEMEYER |
|
|
93996 |
| 18500 |
| BREED: | SELLE FRANCAIS |
| SIRE: | GALOUBET A |
| DAM: | COUNTRY'S ANGEL |
| OWNER: | MS. ANN GETCHELL |
| BREEDER: | N/A |
|
|
77369 |
| 16417 |
| BREED: | THOROUGHBRED |
| SIRE: | POCKETFUL IN VAIL |
| DAM: | NATIVE INTRIGUE |
| OWNER: | MS. SIGNE OSTBY |
| BREEDER: | EL RANCHO MURRIETA INC. |
|
|
57229 |
| 10935 |
| BREED: | THOROUGHBRED |
| SIRE: | UPPER CASE |
| DAM: | NEWLYWED |
| OWNER: | MR. JOHN BARTKO JR |
| BREEDER: | N/A |
|
|
86883 |
| 9495 |
| BREED: | THOROUGHBRED |
| SIRE: | IT'S TRUE |
| DAM: | HAGLEY'S POINT |
| OWNER: | MS. WENDY CHAPOT |
| BREEDER: | MILTON RITZENBERG |
|
|
118336 |
| 7025 |
| BREED: | THOROUGHBRED |
| SIRE: | SILVER BOUNTY |
| DAM: | ELLADELLA |
| OWNER: | MR. BERTRAM FIRESTONE |
| BREEDER: | N/A |
|
|
88014 |
| 6050 |
| BREED: | THOROUGHBRED |
| SIRE: | GALLANT BEST |
| DAM: | TURN YOUR HEAD |
| OWNER: | MR BRODY ROBERTSON |
| BREEDER: | LEROY WELCOME |
|
|
93737 |
| 4920 |
| BREED: | THOROUGHBRED |
| SIRE: | NORTHERN JAKE |
| DAM: | KAWA FAST |
| OWNER: | HUNTERPOINTE FARM |
| BREEDER: | HUNTERPOINTE FARM |
|
|
116169 |
| 4866 |
| BREED: | THOROUGHBRED |
| SIRE: | QUEEN'S MINISTER |
| DAM: | PROFIT PRO |
| OWNER: | MS. JANE WALTERS |
| BREEDER: | ARTHUR SCHOTTS |
|
|
112051 |
| 3795 |
| BREED: | WARMBLOOD |
| SIRE: | AACHEN |
| DAM: | GODDESS BAY |
| OWNER: | PIN OAK FARM |
| BREEDER: | BELCAM STUD |
|
|
109210 |
| 2675 |
| BREED: | THOROUGHBRED |
| SIRE: | OUR LAST BILL |
| DAM: | BLACKEYED QUEEN |
| OWNER: | MRS. JULIE VORTHMAN |
| BREEDER: | N/A |
|
|
52949 |
| 2415 |
| BREED: | THOROUGHBRED |
| SIRE: | TAYLOR'S FALLS |
| DAM: | RAISE A CHEER |
| OWNER: | MRS. LEAH STROUD |
| BREEDER: | LEAH D STROUD |
|
|
112217 |
| 2114 |
| BREED: | THOROUGHBRED |
| SIRE: | TALENT TOWN |
| DAM: | ROSE STREAM |
| OWNER: | MR. HARRY WEBER |
| BREEDER: | MERLE MEDCALF |
|
|
98789 |
| 1515 |
| BREED: | THOROUGHBRED/QUARTER HORSE |
| SIRE: | FERN DANCER |
| DAM: | DYNAMITE CODY |
| OWNER: | MR. RAY COUTLEY |
| BREEDER: | SCARLETT ALLDAY-SCHALL |
|
|
105552 |
| 1450 |
| BREED: | DUTCH WARMBLOOD |
| SIRE: | BEST OF LUCK |
| DAM: | RED SONYA |
| OWNER: | MISS KATIE SYKES |
| BREEDER: | TRACIE HOTCHNER |
|
|
112655 |
| 1136 |
| BREED: | HOLSTEINER |
| SIRE: | SOUTH PACIFIC |
| DAM: | AL ITALIA |
| OWNER: | MISS KRISTIN MULHALL |
| BREEDER: | JOAN IRVINE SMITH |
|
|
84088 |
| 1100 |
| BREED: | THOROUGHBRED |
| SIRE: | GOOD NEWS JOE |
| DAM: | LESPEDEZA |
| OWNER: | MR. ROBERT KRAUT |
| BREEDER: | N/A |
|
|
108291 |
| 1046 |
| BREED: | HANOVERIAN/THOROUGHBRED |
| SIRE: | GLUEKSPIEL |
| DAM: | GYPSY CURSE |
| OWNER: | MS. JANA CHAMPION |
| BREEDER: | JANA L. CHAMPION |
|
|
93449 |
| 1015 |
| BREED: | THOROUGHBRED |
| SIRE: | SAROS (GB) |
| DAM: | DEBI'S COURAGE |
| OWNER: | MRS LUCIA HELDER |
| BREEDER: | DONALD BAILEY |
|
|
77206 |
| 808 |
| BREED: | THOROUGHBRED |
| SIRE: | TOTAL PLEASURE |
| DAM: | TAROY REOD |
| OWNER: | MS. BRENDAN MESKER |
| BREEDER: | JACK SHIELDS |
|
|
75131 |
| 775 |
| BREED: | THOROUGHBRED |
| SIRE: | HEMLOCK HUSTLER |
| DAM: | ALDER LEA |
| OWNER: | MS. SUSAN BANTA |
| BREEDER: | N/A |
|
|
93864 |
| 775 |
| BREED: | WESTPHALIAN |
| SIRE: | Not Available |
| DAM: | Not Available |
| OWNER: | MS. KARA TEDESCHI |
| BREEDER: | N/A |
|
|
108702 |
| 760 |
| BREED: | THOROUGHBRED CROSS |
| SIRE: | RANLEY |
| DAM: | BID'S LADY |
| OWNER: | MRS. MAILIN D'ELIA-BECKMAN |
| BREEDER: | MAILIN D'ELIA-BECKMAN |
|
|
87025 |
| 724 |
| BREED: | SELLE FRANCAIS |
| SIRE: | GALOUBET A |
| DAM: | PASSED |
| OWNER: | KELLEY FARMS |
| BREEDER: | SHELLEY L. CAMPBELL |
|
|
86740 |
| 665 |
| BREED: | THOROUGHBRED |
| SIRE: | TOTAL PLEASURE |
| DAM: | TOAST TO NOW |
| OWNER: | MR. BRADLEY SCHNELLER |
| BREEDER: | N/A |
|
|
102176 |
| 510 |
| BREED: | THOROUGHBRED |
| SIRE: | STATE DINNER |
| DAM: | RESOLUTE LADY |
| OWNER: | MRS LUCIA HELDER |
| BREEDER: | S DOGOLE |
|
|
4005234 |
| 510 |
| BREED: | DUTCH WARMBLOOD |
| SIRE: | OMMEN |
| DAM: | SPRING BREEZE |
| OWNER: | ENSIGN FARMS INC |
| BREEDER: | RAYLYN FARM |
|
|
84972 |
| 508 |
| BREED: | THOROUGHBRED |
| SIRE: | VIXENS NATIVE |
| DAM: | JO ANNE'S PRIDE |
| OWNER: | BEECHTREE ACRES |
| BREEDER: | N/A |
|
|
108547 |
| 458 |
| BREED: | THOROUGHBRED |
| SIRE: | OUR LAST BILL |
| DAM: | MISS TROPIC |
| OWNER: | MR. HARRY WEBER |
| BREEDER: | N/A |
|
|
89323 |
| 452 |
| BREED: | THOROUGHBRED |
| SIRE: | PUBLICITY |
| DAM: | UGASHIK |
| OWNER: | MS. AMANDA EGGLESTON |
| BREEDER: | LEONARD OWEN |
|
|
95008 |
| 443 |
| BREED: | THOROUGHBRED |
| SIRE: | HE'S OUR NATIVE |
| DAM: | HASTY PROFILE |
| OWNER: | MS. ELLEN LAMONT |
| BREEDER: | N/A |
|
|
72697 |
| 421 |
| BREED: | THOROUGHBRED |
| SIRE: | EL PITIRRE |
| DAM: | MARILYN MARCUS |
| OWNER: | MS. JESSICA SAALFIELD |
| BREEDER: | N/A |
|
|
123133 |
| 415 |
| BREED: | SELLE FRANCAIS |
| SIRE: | HEISMAN |
| DAM: | PRIDE'S BOLD IMAGE |
| OWNER: | MRS. ADRIENNE LIPPMANN |
| BREEDER: | LORRAINE R LEPRE |
|
|
111257 |
| 410 |
| BREED: | THOROUGHBRED CROSS |
| SIRE: | MISTER LORD |
| DAM: | MINE ROSE |
| OWNER: | MRS. JAYNE NESSIF |
| BREEDER: | FRANK BROWNE |
|
|
119622 |
| 365.6 |
| BREED: | THOROUGHBRED |
| SIRE: | DANCER'S MELODY |
| DAM: | PURE PANACHE |
| OWNER: | MISS LAUREN PERKEY |
| BREEDER: | N/A |
|
|
98405 |
| 256 |
| BREED: | HOLSTEINER/THOROUGHBRED |
| SIRE: | CANALETTO S |
| DAM: | UNKNOWN |
| OWNER: | MS. CAROLYN TRIBBLE |
| BREEDER: | N/A |
|
|
4023885 |
| 246 |
| BREED: | DUTCH WB/THOROUGHBRED |
| SIRE: | AKROBAAT |
| DAM: | OUR EMERALD |
| OWNER: | MS. SANDY ASTON |
| BREEDER: | N/A |
|
|
93270 |
| 240 |
| BREED: | THOROUGHBRED/QUARTER HORSE |
| SIRE: | YOUNG FLEET |
| DAM: | LOLA LARK |
| OWNER: | CECE YOUNGER |
| BREEDER: | N/A |
|
|
4056685 |
| 232 |
| BREED: | HOLSTEINER/THOROUGHBRED |
| SIRE: | CHAMPAGNE |
| DAM: | WHITE GLOVES |
| OWNER: | MS. HEATHER WHITNEY |
| BREEDER: | THE OAKS |
|
|
118474 |
| 225 |
| BREED: | HOLSTEINER |
| SIRE: | SOUTH PACIFIC |
| DAM: | PRINCESS DAISY |
| OWNER: | MS. JERI MC KENNA |
| BREEDER: | JOAN IRVINE SMITH |
|
|
4000270 |
| 205 |
| BREED: | HANOVERIAN/THOROUGHBRED |
| SIRE: | WERTHERSON |
| DAM: | CALLS FINAL BID |
| OWNER: | MISS LARA PIZZOFERRATO |
| BREEDER: | N/A |
|
|
87526 |
| 197 |
| BREED: | THOROUGHBRED |
| SIRE: | APRIL AXE |
| DAM: | KATIE GO RIGHT |
| OWNER: | BEECHTREE ACRES |
| BREEDER: | SHIRLEY BLAKE |
|
|
110683 |
| 165 |
| BREED: | THOROUGHBRED |
| SIRE: | WESTERN JOVE |
| DAM: | DOCTOR'S CHOICE |
| OWNER: | SPLIT RAIL STABLES |
| BREEDER: | N/A |
|
|
110802 |
| 147 |
| BREED: | HOLSTEINER/THOROUGHBRED |
| SIRE: | CARACAS |
| DAM: | REAL SWEET NATIVE |
| OWNER: | JAN CREAGER |
| BREEDER: | N/A |
|
|
96464 |
| 146 |
| BREED: | HOLSTEINER |
| SIRE: | LAVALL I |
| DAM: | ZAMBIA II |
| OWNER: | MS. WENDY WEBSTER |
| BREEDER: | N/A |
|
|
4052218 |
| 140 |
| BREED: | IRISH SPORT HORSE |
| SIRE: | CLOVER HILL |
| DAM: | CLONARD DIAMOND |
| OWNER: | ACORN HILL FARM |
| BREEDER: | ACORN HILL FARM |
|
|
96564 |
| 110 |
| BREED: | THOROUGHBRED/QUARTER HORSE |
| SIRE: | YOUNG FLEET |
| DAM: | TANDOORI |
| OWNER: | MR JASON DIGIOACCHINO |
| BREEDER: | BANNER FARMS |
|
|
4007036 |
| 100 |
| BREED: | SELLE FRANCAIS |
| SIRE: | GALOUBET A |
| DAM: | ESSENCE |
| OWNER: | MR JAMES LALA |
| BREEDER: | N/A |
|
|
4056056 |
| 100 |
| BREED: | HOLSTEINER |
| SIRE: | OCEAN II |
| DAM: | MISS LOVING |
| OWNER: | BLAIR CUDMORE |
| BREEDER: | N/A |
|
|
122237 |
| 70 |
| BREED: | THOROUGHBRED |
| SIRE: | ALWAYS GALLANT |
| DAM: | FRENCH SWINGER |
| OWNER: | MS. SAGA STEVIN |
| BREEDER: | RODNEY MILLER |
|
|
74863 |
| 60 |
| BREED: | THOROUGHBRED |
| SIRE: | SUGESTIVO |
| DAM: | TIGAR BAIT |
| OWNER: | MISS LISA GOLDMAN |
| BREEDER: | N/A |
|
|
4025183 |
| 60 |
| BREED: | DANISH WB/OLDENBURG |
| SIRE: | ASLAN |
| DAM: | HAARMONY |
| OWNER: | DR. MELYNI WORTH |
| BREEDER: | MELYNI J. WORTH |
|
|
73762 |
| 56 |
| BREED: | THOROUGHBRED |
| SIRE: | MOON TRIP |
| DAM: | D.D'S KATE |
| OWNER: | MS. BARBARA KIRBY |
| BREEDER: | N/A |
|
|
117583 |
| 56 |
| BREED: | THOROUGHBRED |
| SIRE: | SECOND BAR |
| DAM: | LADY PROMENADE |
| OWNER: | MRS. PATRICIA PATEL |
| BREEDER: | N/A |
|
|
76801 |
| 50 |
| BREED: | THOROUGHBRED |
| SIRE: | DARING TURN |
| DAM: | MAIDOBERN |
| OWNER: | MR. JOHN TREDENNICK JR. |
| BREEDER: | N/A |
|
|
72831 |
| 30 |
| BREED: | HANOVERIAN/THOROUGHBRED |
| SIRE: | GLENCOE |
| DAM: | HOLTVILLE QUEEN |
| OWNER: | MS. JULIET SEARS |
| BREEDER: | HAVEN FARM |
|
|
98677 |
| 26 |
| BREED: | SELLE FRANCAIS |
| SIRE: | OLEANDRE |
| DAM: | LITTLE WOOD |
| OWNER: | MR. HARRY WEBER |
| BREEDER: | N/A |
|
|
75310 |
| 25 |
| BREED: | THOROUGHBRED |
| SIRE: | EPIC JOURNEY |
| DAM: | MO BAY DIXIE |
| OWNER: | MS. NORMA ZAKROFF |
| BREEDER: | N/A |
|
|
66710 |
| 20 |
| BREED: | THOROUGHBRED |
| SIRE: | BLUE CYNDERS |
| DAM: | ROYAL CORE |
| OWNER: | MRS. BETSY WORTHINGTON |
| BREEDER: | N/A |
|
|
117979 |
| 20 |
| BREED: | WARMBLOOD |
| SIRE: | CYPRESS |
| DAM: | FLEET MICHELLE |
| OWNER: | SUSANNE CYRUS |
| BREEDER: | JEAN RIGGSBY |
|
|
4009961 |
| 6 |
| BREED: | THOROUGHBRED |
| SIRE: | CHERRY POP |
| DAM: | MISS SANDEE |
| OWNER: | MRS. JENNIFER GLASS |
| BREEDER: | N/A |
Standings are updated on a daily basis. All competitions to date may not be included. Please click here to view the list of competitions posted.