Silver Stirrup Standings are now displayed for the competition year December 1, 1999, through November 30, 2000, for the shows listed. Dozens of shows may be posted each day, so check this page often as updates are displayed frequently.
Please direct any questions or inquiries to the AHSA, Attention Sport Programs Department. While we make every effort to ensure accuracy of the information displayed, the AHSA assumes no liability to anyone for errors or omissions. Any errors called to our attention which result in a verified correction will be rectified promptly.
Please direct correction information to Corrections
Last updated 12/22/2000 11:22:42 am|
|
69028 |
| 1716 |
| BREED: | THOROUGHBRED |
| SIRE: | DOUBLE DISTANT |
| DAM: | Y DISCO |
| OWNER: | MR. ROBERT MURPHY |
| BREEDER: | N/A |
|
|
96445 |
| 1408 |
| BREED: | THOROUGHBRED |
| SIRE: | KHAL PASS |
| DAM: | HOLLY KAY |
| OWNER: | MISS MELISSA HAWKINS |
| BREEDER: | LESLEY J STOCKES |
|
|
84756 |
| 1211 |
| BREED: | THOROUGHBRED/WARMBLOOD |
| SIRE: | ART DECO |
| DAM: | SHIRLEY'S WAY |
| OWNER: | MS. KATHLEEN MC NULTY |
| BREEDER: | CATHERINE A FIGARD |
|
|
110428 |
| 1108 |
| BREED: | DUTCH WB/THOROUGHBRED |
| SIRE: | ALLA CZAR |
| DAM: | CROWN'S DELIGHT |
| OWNER: | MISS MARGARET CAMP |
| BREEDER: | N/A |
|
|
116290 |
| 1105 |
| BREED: | THOROUGHBRED |
| SIRE: | GEORGEFF |
| DAM: | HARVEST QUEEN |
| OWNER: | MISS JESSICA BARTOLINI |
| BREEDER: | SAMANTHA L BRIXEY |
|
|
4019235 |
| 1017 |
| BREED: | THOROUGHBRED |
| SIRE: | HASTY GROWTH |
| DAM: | ALICE THE CAT |
| OWNER: | MS EMILY WOODALL |
| BREEDER: | N/A |
|
|
69948 |
| 683 |
| BREED: | THOROUGHBRED |
| SIRE: | TUMBLE LARK |
| DAM: | SAO PAULO |
| OWNER: | MS. PAMELA GOLL |
| BREEDER: | HARAS ROSA DO SOL |
|
|
104601 |
| 472 |
| BREED: | THOROUGHBRED |
| SIRE: | EL GRAN SENOR |
| DAM: | KEEP OFF |
| OWNER: | CROSS CREEK FARMS, INC |
| BREEDER: | R WAGGENER |
|
|
94617 |
| 465 |
| BREED: | HANOVERIAN/THOROUGHBRED |
| SIRE: | ALL THE GOLD |
| DAM: | GLENDELLA |
| OWNER: | MR. THOM MITCHELL |
| BREEDER: | THOM MITCHELL |
|
|
98898 |
| 353 |
| BREED: | THOROUGHBRED |
| SIRE: | NORTHERN FLING |
| DAM: | AMBER'S AFFAIR |
| OWNER: | MS. CATHERINE BRAY |
| BREEDER: | N/A |
|
|
103385 |
| 347 |
| BREED: | THOROUGHBRED |
| SIRE: | RAINBOWS FIRST |
| DAM: | PERSISTANT LEA |
| OWNER: | MS. LORI CROW |
| BREEDER: | N/A |
|
|
104184 |
| 329 |
| BREED: | THOROUGHBRED |
| SIRE: | J.O. TOBIN |
| DAM: | CREME SHREDDER |
| OWNER: | MISS ALISON RAGAN |
| BREEDER: | T CLASSEN |
|
|
109033 |
| 316 |
| BREED: | DUTCH WARMBLOOD |
| SIRE: | KOMMANDEUR |
| DAM: | IN DUTCH |
| OWNER: | MS. ANNA ZAKROFF |
| BREEDER: | THE COTTONWOODS LTD |
|
|
117820 |
| 309 |
| BREED: | THOROUGHBRED |
| SIRE: | BRIARTIC |
| DAM: | DANCE LALONE |
| OWNER: | MS. ANNE BRASWELL |
| BREEDER: | PETER CLARK |
|
|
74803 |
| 292 |
| BREED: | THOROUGHBRED CROSS |
| SIRE: | COLD RECEPTION |
| DAM: | KRYSTAL |
| OWNER: | MISS MEGHAN BARTMANN |
| BREEDER: | HOWARD GILLMAN |
|
|
95505 |
| 275 |
| BREED: | THOROUGHBRED |
| SIRE: | ROMEO |
| DAM: | HOCUS |
| OWNER: | MS. TAMMY WALSH |
| BREEDER: | RANCHO JONATA |
|
|
4007505 |
| 251 |
| BREED: | OLDENBURG |
| SIRE: | JUPITER |
| DAM: | LUCINDA |
| OWNER: | MISS RORY GIBBS |
| BREEDER: | CYNTHIA FRANK |
|
|
96207 |
| 243 |
| BREED: | DUTCH WB/THOROUGHBRED |
| SIRE: | BOLD SALUUT |
| DAM: | CROSSANDRA |
| OWNER: | MRS. HELEN GILBERT |
| BREEDER: | THE COTTONWOODS LTD |
|
|
4041131 |
| 237 |
| BREED: | DUTCH WARMBLOOD |
| SIRE: | CONSUL |
| DAM: | GRENDAL |
| OWNER: | MRS. HEIDI SCHMUTZ |
| BREEDER: | CECIL R. MILLER |
|
|
73493 |
| 236 |
| BREED: | THOROUGHBRED |
| SIRE: | FAPPIANO |
| DAM: | EXPLORARE |
| OWNER: | MS. BRYAN BALDWIN |
| BREEDER: | TARTAN FARMS CORP. |
|
|
96813 |
| 235 |
| BREED: | THOROUGHBRED |
| SIRE: | MOMENT OF HOPE |
| DAM: | PHANTOM MUSIC |
| OWNER: | MR. J.B.A. STEAD |
| BREEDER: | JAMES WORLEY |
|
|
94351 |
| 224 |
| BREED: | THOROUGHBRED |
| SIRE: | NORTHERN RAJA |
| DAM: | ALL FOR AMY |
| OWNER: | MS. ANN GARNETT |
| BREEDER: | DAVID REYNOLDS |
|
|
104159 |
| 209 |
| BREED: | THOROUGHBRED |
| SIRE: | VALID APPEAL |
| DAM: | NANCY'S BALLERINA |
| OWNER: | MS. CATHERINE PARKE |
| BREEDER: | WELCOME FARM |
|
|
95174 |
| 205 |
| BREED: | THOROUGHBRED |
| SIRE: | CAUCASUS |
| DAM: | CAMBRIDGE MISS |
| OWNER: | MR. JACK SCHOCK |
| BREEDER: | N/A |
|
|
81323 |
| 184 |
| BREED: | THOROUGHBRED/HANOVERIAN |
| SIRE: | UNKNOWN |
| DAM: | UNKNOWN |
| OWNER: | MS. DOROTHY BATTEN |
| BREEDER: | N/A |
|
|
4017916 |
| 175 |
| BREED: | DUTCH WB/THOROUGHBRED |
| SIRE: | BEST OF LUCK |
| DAM: | PAT O'FARRELL |
| OWNER: | MS. BRENDAN MESKER |
| BREEDER: | BRENDAN DAMON MESKER |
|
|
117592 |
| 159 |
| BREED: | THOROUGHBRED |
| SIRE: | TIME TO CONQUER |
| DAM: | MISS VAPOR |
| OWNER: | MRS. SCOTT FOSTER |
| BREEDER: | OLD DOGWOOD HILL FARM |
|
|
105079 |
| 158 |
| BREED: | DUTCH WB/THOROUGHBRED |
| SIRE: | BEST OF LUCK |
| DAM: | SNEAK PREVIEW |
| OWNER: | MS. GAIL MOREY |
| BREEDER: | STONEY HILL FARM INC. |
|
|
103515 |
| 157 |
| BREED: | THOROUGHBRED |
| SIRE: | Not Available |
| DAM: | Not Available |
| OWNER: | MRS. DOMINIC TEDESCHI |
| BREEDER: | N/A |
|
|
96519 |
| 148 |
| BREED: | THOROUGHBRED |
| SIRE: | SWAP THE TUNE |
| DAM: | UNKNOWN |
| OWNER: | MS. AMY ROBISON MABRY |
| BREEDER: | N/A |
|
|
102080 |
| 146 |
| BREED: | WARMBLOOD |
| SIRE: | GRIFEL |
| DAM: | GRYOZA |
| OWNER: | MR. WOLFGANG EISENHUT |
| BREEDER: | N/A |
|
|
106734 |
| 133 |
| BREED: | THOROUGHBRED |
| SIRE: | SLEW O' GOLD |
| DAM: | WONDROUS ME |
| OWNER: | MISS JEAN BICKLEY |
| BREEDER: | N/A |
|
|
101676 |
| 120 |
| BREED: | THOROUGHBRED |
| SIRE: | JUNCTION |
| DAM: | CLASSIC VENTURE |
| OWNER: | MRS. PAMELA DUDLEY |
| BREEDER: | LOUISE MC FADDEN |
|
|
93460 |
| 111 |
| BREED: | THOROUGHBRED |
| SIRE: | SEE ME COM'EN |
| DAM: | SNEAK PREVIEW |
| OWNER: | MS. RITA GOLLEHER |
| BREEDER: | STONEY HILL FARM INC. |
|
|
102147 |
| 99 |
| BREED: | OLDENBURG/THOROUGHBRED |
| SIRE: | ALPENSTERN |
| DAM: | PURE & HOPEFUL |
| OWNER: | TERRI OLAH |
| BREEDER: | ISLAND FARM |
|
|
104677 |
| 98 |
| BREED: | THOROUGHBRED |
| SIRE: | ROYAL ROAN TUDOR |
| DAM: | KEEN DANCER |
| OWNER: | MRS. PAMELA WELLAND-WAGNER |
| BREEDER: | KATHY LINDEN |
|
|
109207 |
| 91 |
| BREED: | THOROUGHBRED |
| SIRE: | CORRIDOR KEY |
| DAM: | CAROL'S CASTLE |
| OWNER: | MRS. NANCY HERSHEY |
| BREEDER: | N/A |
|
|
90674 |
| 90 |
| BREED: | THOROUGHBRED |
| SIRE: | LIN D. CHARGER |
| DAM: | FOR THE WORD GO |
| OWNER: | MS. SUSAN RINDAL |
| BREEDER: | SHERMAN MARILYN ARMSTRONG |
|
|
4027056 |
| 84 |
| BREED: | THOROUGHBRED |
| SIRE: | JOHNNY'S REDMAN |
| DAM: | LUCKY BEV |
| OWNER: | MS LAURA JUDKINS |
| BREEDER: | KRISTYNA SOBON |
|
|
119300 |
| 80 |
| BREED: | HANOVERIAN |
| SIRE: | ROGER MOORE |
| DAM: | PHILADELPHIA |
| OWNER: | MS. SUSAN MC KENZIE |
| BREEDER: | N/A |
|
|
123145 |
| 76 |
| BREED: | HOLSTEINER/THOROUGHBRED |
| SIRE: | LEMGO |
| DAM: | NOT NICE TO FIGHT |
| OWNER: | MRS. LAURIE LIGHTFOOT |
| BREEDER: | SYLVIA KEOHANE |
|
|
103992 |
| 74 |
| BREED: | THOROUGHBRED |
| SIRE: | WATERWAY DRIVE |
| DAM: | HARVARD YARD |
| OWNER: | MS. CINDY ROSS |
| BREEDER: | CYNTHIA M. SANSONE |
|
|
92881 |
| 63 |
| BREED: | THOROUGHBRED |
| SIRE: | SINGULAR |
| DAM: | LOVELY SKY |
| OWNER: | MS. ELISE COOK |
| BREEDER: | LAURA YANTIS |
|
|
117931 |
| 45 |
| BREED: | THOROUGHBRED |
| SIRE: | ADVAN |
| DAM: | THE VERY SAD ONE |
| OWNER: | KIRSTEN POLLIN |
| BREEDER: | HELEN M POLINGER |
|
|
85900 |
| 43 |
| BREED: | WEILKOPOLSKI |
| SIRE: | DRYL |
| DAM: | CYNIA |
| OWNER: | MISS DEBRA WILCOX |
| BREEDER: | N/A |
|
|
101107 |
| 42 |
| BREED: | THOROUGHBRED |
| SIRE: | SIR THOMSON |
| DAM: | PERKY GIRL |
| OWNER: | MISS ERIN SCHWARZKOPF |
| BREEDER: | N/A |
|
|
104720 |
| 40 |
| BREED: | HANOVERIAN/THOROUGHBRED |
| SIRE: | OSTWIND |
| DAM: | BOLD MAMA |
| OWNER: | MS KATHIE CHEATHAM |
| BREEDER: | BRENDAN DAMON MESKER |
|
|
4003629 |
| 35 |
| BREED: | SELLE FRANCAIS |
| SIRE: | PERREL |
| DAM: | AUNTIEMY |
| OWNER: | MS. ANNE RAISNER |
| BREEDER: | GILMAN INVESTMENT CO. |
|
|
103216 |
| 27 |
| BREED: | HOLSTEINER |
| SIRE: | VICO |
| DAM: | CHALK MARK |
| OWNER: | MS. JOAN IRVINE SMITH |
| BREEDER: | N/A |
|
|
91021 |
| 26 |
| BREED: | THOROUGHBRED |
| SIRE: | THE PARTY'S OVER |
| DAM: | DICKENS DEBBIL |
| OWNER: | MR. JAMES DIVENTO |
| BREEDER: | TROUT WALK FARM |
|
|
97163 |
| 26 |
| BREED: | PAINT |
| SIRE: | MY PAINTED SKY BAR |
| DAM: | LOVELY MARIE |
| OWNER: | MISS RACHEL VASCONEZ |
| BREEDER: | N/A |
|
|
122955 |
| 25 |
| BREED: | THOROUGHBRED |
| SIRE: | NEARLY ON TIME |
| DAM: | TAR OF INDIA |
| OWNER: | ADEL DUKES |
| BREEDER: | MICHAEL WALKER |
|
|
119578 |
| 18 |
| BREED: | THOROUGHBRED CROSS |
| SIRE: | DOG BREATH |
| DAM: | ROCK ON |
| OWNER: | MRS. AMY ZEPP |
| BREEDER: | N/A |
|
|
4028527 |
| 15 |
| BREED: | THOROUGHBRED |
| SIRE: | UNFOLD |
| DAM: | LATIN MELODY |
| OWNER: | MISS ERIN REIDER |
| BREEDER: | JANE WITTEN |
|
|
117335 |
| 15 |
| BREED: | THOROUGHBRED |
| SIRE: | CASTLE MAGIC |
| DAM: | ARBORINA |
| OWNER: | MISS GERI FISCHMAN |
| BREEDER: | SHANNON CAMMACK |
|
|
88648 |
| 11 |
| BREED: | THOROUGHBRED |
| SIRE: | FIRST IMPRESSION |
| DAM: | SOLHULA |
| OWNER: | MS. HELEN SMITH |
| BREEDER: | N/A |
|
|
89492 |
| 8 |
| BREED: | THOROUGHBRED |
| SIRE: | SHREDDER |
| DAM: | CHANGING SKIES |
| OWNER: | MR. OWEN MUELLER |
| BREEDER: | N/A |
|
|
122237 |
| 7 |
| BREED: | THOROUGHBRED |
| SIRE: | ALWAYS GALLANT |
| DAM: | FRENCH SWINGER |
| OWNER: | MS. SAGA STEVIN |
| BREEDER: | RODNEY MILLER |
|
|
108441 |
| 6 |
| BREED: | THOROUGHBRED |
| SIRE: | CLEVER SECRET |
| DAM: | TAILORED LADY |
| OWNER: | MS. ANN JAMIESON |
| BREEDER: | WILLIAM MILLER |
|
|
117412 |
| 4 |
| BREED: | THOROUGHBRED |
| SIRE: | SIGNIFICANTLY |
| DAM: | DUC'S ORDER |
| OWNER: | MISS JESSICA DAY |
| BREEDER: | W HANDORF |
|
|
105644 |
| 4 |
| BREED: | HOLSTEINER/THOROUGHBRED |
| SIRE: | CHEER |
| DAM: | PALAEOLITHIC |
| OWNER: | THE OAKS |
| BREEDER: | N/A |
|
|
98442 |
| 3 |
| BREED: | THOROUGHBRED/WARMBLOOD |
| SIRE: | TORRERO |
| DAM: | GOLDBURST |
| OWNER: | MR. JACK TOWELL |
| BREEDER: | N/A |
Standings are updated on a daily basis. All competitions to date may not be included. Please click here to view the list of competitions posted.