Silver Stirrup Standings are now displayed for the competition year December 1, 1999, through November 30, 2000, for the shows listed. Dozens of shows may be posted each day, so check this page often as updates are displayed frequently.
Please direct any questions or inquiries to the AHSA, Attention Sport Programs Department. While we make every effort to ensure accuracy of the information displayed, the AHSA assumes no liability to anyone for errors or omissions. Any errors called to our attention which result in a verified correction will be rectified promptly.
Please direct correction information to Corrections
Last updated 12/22/2000 11:22:39 am|
|
71539 |
| 5754 |
| BREED: | OLDENBURG |
| SIRE: | ALLA CZAR |
| DAM: | ANTRIM |
| OWNER: | MISS DAWN FOGEL |
| BREEDER: | MAUREEN E. MARTIN |
|
|
102509 |
| 4759 |
| BREED: | THOROUGHBRED |
| SIRE: | WHAT A RING |
| DAM: | CRYSTAL FROST |
| OWNER: | MRS. MICHELLE WOODALL |
| BREEDER: | ROSE HILL STABLES |
|
|
102223 |
| 4242 |
| BREED: | THOROUGHBRED |
| SIRE: | MUSICAL RIVER |
| DAM: | STRAWBERRY ACRES |
| OWNER: | MRS KELLY STRAETER GARRETT |
| BREEDER: | MOIRA O'CONNOR |
|
|
117286 |
| 3102 |
| BREED: | THOROUGHBRED |
| SIRE: | COOL NORTHERNER |
| DAM: | BRIDAL GOWN |
| OWNER: | MISS TRINA TURNER |
| BREEDER: | JOAN BISSETT |
|
|
89172 |
| 2075 |
| BREED: | THOROUGHBRED |
| SIRE: | FAR OUT EAST |
| DAM: | COUNTRY DELIGHT |
| OWNER: | MISS LAURAN GLASSMAN |
| BREEDER: | HIGHCLERE PARTNERSHIP |
|
|
103992 |
| 2019 |
| BREED: | THOROUGHBRED |
| SIRE: | WATERWAY DRIVE |
| DAM: | HARVARD YARD |
| OWNER: | MS. CINDY ROSS |
| BREEDER: | CYNTHIA M. SANSONE |
|
|
101676 |
| 1855 |
| BREED: | THOROUGHBRED |
| SIRE: | JUNCTION |
| DAM: | CLASSIC VENTURE |
| OWNER: | MRS. PAMELA DUDLEY |
| BREEDER: | LOUISE MC FADDEN |
|
|
79434 |
| 1823 |
| BREED: | THOROUGHBRED |
| SIRE: | BUCKFINDER |
| DAM: | LINDA M.P. |
| OWNER: | MAYPINE FARM |
| BREEDER: | BADLANDS STABLE |
|
|
64482 |
| 1593 |
| BREED: | THOROUGHBRED |
| SIRE: | REAL REASON |
| DAM: | EFFIES BABY |
| OWNER: | MS. LISA FOSTER |
| BREEDER: | DOROTHY A CONNER |
|
|
102637 |
| 1199 |
| BREED: | THOROUGHBRED |
| SIRE: | LISTCAPADE |
| DAM: | HAGLEY BABY |
| OWNER: | MRS. CORNELIA BONNIE |
| BREEDER: | CORNELIA W. BONNIE |
|
|
117931 |
| 1179 |
| BREED: | THOROUGHBRED |
| SIRE: | ADVAN |
| DAM: | THE VERY SAD ONE |
| OWNER: | KIRSTEN POLLIN |
| BREEDER: | HELEN M POLINGER |
|
|
109006 |
| 1020 |
| BREED: | THOROUGHBRED |
| SIRE: | LIGHTNING LEAP |
| DAM: | SWEET VENDOR |
| OWNER: | MISS LINDA SKINNER |
| BREEDER: | ROBERT COOK |
|
|
84104 |
| 838 |
| BREED: | THOROUGHBRED |
| SIRE: | GREAT ABOVE |
| DAM: | ROYAL CLARION |
| OWNER: | MS ROBIN SWINDERMAN |
| BREEDER: | N/A |
|
|
84959 |
| 778 |
| BREED: | THOROUGHBRED |
| SIRE: | PROUD BIRDIE |
| DAM: | MISS FUNNY FELLOW |
| OWNER: | MS. JUDY MIELENZ |
| BREEDER: | SKYHAWK ASSOCIATION |
|
|
122955 |
| 648 |
| BREED: | THOROUGHBRED |
| SIRE: | NEARLY ON TIME |
| DAM: | TAR OF INDIA |
| OWNER: | ADEL DUKES |
| BREEDER: | MICHAEL WALKER |
|
|
91021 |
| 469 |
| BREED: | THOROUGHBRED |
| SIRE: | THE PARTY'S OVER |
| DAM: | DICKENS DEBBIL |
| OWNER: | MR. JAMES DIVENTO |
| BREEDER: | TROUT WALK FARM |
|
|
92424 |
| 442 |
| BREED: | THOROUGHBRED |
| SIRE: | VISCOUNT |
| DAM: | NIPSY'S GRABLE |
| OWNER: | MS. LISA FOSTER |
| BREEDER: | THORN HILL FARM |
|
|
109033 |
| 380 |
| BREED: | DUTCH WARMBLOOD |
| SIRE: | KOMMANDEUR |
| DAM: | IN DUTCH |
| OWNER: | MS. ANNA ZAKROFF |
| BREEDER: | THE COTTONWOODS LTD |
|
|
107421 |
| 301 |
| BREED: | DUTCH WARMBLOOD |
| SIRE: | ARTHOS |
| DAM: | HOW YA BINN |
| OWNER: | MS. TAMMY WALSH |
| BREEDER: | TAMMY M. WALSH |
|
|
73415 |
| 283 |
| BREED: | THOROUGHBRED |
| SIRE: | DUNCAN |
| DAM: | DECIDED GLORY |
| OWNER: | MISS AMANDA BROWN |
| BREEDER: | EDWARD JACOBS |
|
|
110683 |
| 215 |
| BREED: | THOROUGHBRED |
| SIRE: | WESTERN JOVE |
| DAM: | DOCTOR'S CHOICE |
| OWNER: | SPLIT RAIL STABLES |
| BREEDER: | N/A |
|
|
97082 |
| 179 |
| BREED: | THOROUGHBRED |
| SIRE: | GREITON |
| DAM: | EVEN SONG |
| OWNER: | OCTOBER HILL HUNTERS AND JUMPERS |
| BREEDER: | N/A |
|
|
92881 |
| 156 |
| BREED: | THOROUGHBRED |
| SIRE: | SINGULAR |
| DAM: | LOVELY SKY |
| OWNER: | MS. ELISE COOK |
| BREEDER: | LAURA YANTIS |
|
|
96445 |
| 130 |
| BREED: | THOROUGHBRED |
| SIRE: | KHAL PASS |
| DAM: | HOLLY KAY |
| OWNER: | MISS MELISSA HAWKINS |
| BREEDER: | LESLEY J STOCKES |
|
|
104677 |
| 77 |
| BREED: | THOROUGHBRED |
| SIRE: | ROYAL ROAN TUDOR |
| DAM: | KEEN DANCER |
| OWNER: | MRS. PAMELA WELLAND-WAGNER |
| BREEDER: | KATHY LINDEN |
|
|
96813 |
| 75 |
| BREED: | THOROUGHBRED |
| SIRE: | MOMENT OF HOPE |
| DAM: | PHANTOM MUSIC |
| OWNER: | MR. J.B.A. STEAD |
| BREEDER: | JAMES WORLEY |
|
|
96519 |
| 43 |
| BREED: | THOROUGHBRED |
| SIRE: | SWAP THE TUNE |
| DAM: | UNKNOWN |
| OWNER: | MS. AMY ROBISON MABRY |
| BREEDER: | N/A |
|
|
111778 |
| 33 |
| BREED: | WESTPHALIAN/THOROUGHBRED |
| SIRE: | STARMAN |
| DAM: | FANTASIZIN FOR YOU |
| OWNER: | MC EACHERN FARMS INC |
| BREEDER: | SUSAN H. LIGHTNER |
|
|
82196 |
| 15 |
| BREED: | THOROUGHBRED |
| SIRE: | PANJANDRUM |
| DAM: | OUTGO |
| OWNER: | MS. ANDREA CORRELL |
| BREEDER: | N/A |
|
|
118419 |
| 10 |
| BREED: | DUTCH WARMBLOOD |
| SIRE: | BEST OF LUCK |
| DAM: | HANDY PRINCESS |
| OWNER: | MS. CRISTINA LARSSON |
| BREEDER: | KATHRYN A JORGENSON |
Standings are updated on a daily basis. All competitions to date may not be included. Please click here to view the list of competitions posted.